↔ Scroll Now
| Package Type |
Economy mode |
Better mode |
Branding mode |
|---|
| * Plans/Tasks/Functionality may be varied depends on the algorithm, packages, customer requirements etc. |
Initial Review and Analysis (Technical Audits)
| Keyword Research | 30 | 50 | 100 |
| Duplicate Content Check | |||
| Initial Rank Report | |||
| In-depth Site Analysis | |||
| Broken link Check | |||
| Google Penalty Check | |||
| Backlink/inbound links analysis | |||
| Online reputation Check | |||
| Social Metrics Analysis | |||
| ORM Keywords Analysis | for 1 KW | for 2 KWs | for 5 KWs |
| Competition Analysis | |||
| Link Building strategy | |||
| Google & Bing Webmaster Tools | |||
| Google Analytics Integration | |||
| Check Mobile First Indexing Enabled | |||
| Mobile Responsiveness Check | |||
| SSL Check & Recommendations Only | |||
| Site Favicon Check | |||
| 404 Page Creation | |||
| Heat Map Integration & Analysis | |||
| Conversion Setup |
| Canonicalization | |||
| Voice Search Optimization (AI Based) | |||
| Featured Snippet Optimization | |||
| Content Optimization | Upto 30 Pages | Upto 50 Pages | Upto 100 Pages |
| Title/ Meta Tags Optimization | Upto 30 Pages | Upto 50 Pages | Upto 100 Pages |
| Website Page Load Optimization (Desktop) | |||
| Pages H tags optimization | Upto 30 Pages | Upto 50 Pages | Upto 100 Pages |
| URL Structure optimization | |||
| Schema Mark-up Implementation | |||
| Robots.txt Creation/Analysis | |||
| Image & Hyperlink Optimization | Upto 30 Pages | Upto 50 Pages | Upto 100 Pages |
| HTML & XML Sitemap | |||
| Internal Linking | |||
| Title & Meta Tags Optimization | 10 Pages | 20 Pages | 30 Pages |
| Bing Webmaster Tools Set Up (if not set up) | |||
| HTML Site Map Creation | |||
| Optimization of robots.txt & Google Bot crawls | |||
| Footer Optimization | |||
| Website usability analysis | |||
| Check Header Status, Meta Robots, Google Cache of Pages | |||
| Check Mobility Issues | |||
| Custom 404 Page | |||
| URL structure Analysis | |||
| Pagination Tags Analysis | |||
| No Follow on External Links* | |||
| Html Code Analysis of Target Pages |
| Google My Business / Bing Local Listing | 1 Location | 2 locations | 5 locations |
| NAP Syndication | |||
| Citation Building/ Local Business Listing | 5 | 7 | 10 |
| Classified Submissions | 5 | 10 | 20 |
| Coupon Distribution | 2 | 5 | 10 |
| Customer Review/Testimonial Submission | 5 | 10 | 20 |
| Local Search Engine Submission | |||
| Setting Geo Targeting in Google | |||
| KML Sitemap | |||
| Contact Address in Footer |
| Monthly Ads | |||
| Initial Estimate Report | |||
| Landing Page Recommendation | |||
| Text Ads | |||
| Conversion Tracking | |||
| Campaign Management | |||
| PLA's/ Local Listing Ads | |||
| Landing Page Optimization | |||
| Google AdWords Management | |||
| Google Adwords Monthly Report |
| Social Profile Creation/Bookmarking | 5 | 10 | 15 |
| Social Media Profile Optimization | 5 | 10 | 15 |
| Facebook Account Setup | |||
| Facebook Cover Image | |||
| Facebook Timeline Design | |||
| Facebook Ads Management | |||
| Facebook Wall Updates | 5 | 10 | 15 |
| Facebook Call to Action | |||
| Targeted Page Likes | 8 to 10%** | 10 to 12%** | 13%+** |
| LinkedIn Account (Personal Profile) | |||
| LinkedIn Profile Optimization | |||
| LinkedIn Company Page Creation | |||
| LinkedIn Company Page Posting | |||
| LinkedIn Company Page Images | |||
| Social Media Optimization Report |
| Phrases Targeted | 1 | 3 | 5 |
| Search Positions Monitored | 1 to 10 | 1 to 20 | 1 to 30 |
| Blog Posting | 1 | 1 | 2 |
| Blog Promotion | 1 | 3 | 5 |
| Company Profile Creation | 5 | 10 | 15 |
| Social Bookmarking | 5 | 10 | 15 |
| Article Posting | 1 | 2 | 3 |
| Article Promotion | 5 | 10 | 15 |
| Business Listing | 5 | 7 | 10 |
| Customer Reviews/Ratings | 3 | 5 | 10 |
| Development of Micro Sites | 1 | 2 | 3 |
| Content Promotion (Company Profiles) | 5 | 10 | 15 |
| Q&A Posting | |||
| ORM Monthly Report |
| Blog Writing | 3 | ||
| Web 2.0 Profile Creation | 15 | ||
| Guest Blog posting | 2 | ||
| Guest Blog Social Bookmarking | |||
| Forum Posting | |||
| Informational Article Writing & Submission | 3 | ||
| Article Social Bookmarking | |||
| Press Release Writing & Distribution | 1 | ||
| Premium PR Distribution | 1 | ||
| DOC / PDF Submission | 2 | ||
| PPT Creation + Distribution | 2 | ||
| Image / Pinterest Submission | 8 | ||
| Infographic Creation & Distribution | 2 |
| Keyword ResearchYouTube Channel Setup/ Optimization | |||
| Podcast Creations | |||
| Podcast Submissions | |||
| YouTube Channel Creation | |||
| YouTube Keyword Research | |||
| Video Title/ Description Optimization | |||
| Video Tags/ Channel Tags Optimization | |||
| Embedding Videos in Articles/Blogs | |||
| Social Sharing of Videos | |||
| Embedding/Sharing Videos on Q&A | |||
| Video Submissions | |||
| Video Marketing Monthly Report |
| Email, Chat, Phone | |||
| Project Management Tool Tracking |
